Horton Mill Community Primary School Results: 2015 – 2016
Foundation Stage: Good Level of Development | |||||||||||||
Horton Mill | National | ||||||||||||
37.5% | 60.5% | ||||||||||||
Key Stage One: Meeting End of Year Expectations | |||||||||||||
Horton Mill | National | ||||||||||||
Phonics | Reading | Writing | Maths | Phonics | Reading | Writing | Maths | ||||||
87% | 30% | 18% | 21% | 81% | 74% | 65% | 73% | ||||||
Key Stage One: Working at Greater Depth | |||||||||||||
Horton Mill | National | ||||||||||||
Reading | Writing | Maths | Reading | Writing | Maths | ||||||||
0% | 0% | 0% | 24% | 13% | 18% | ||||||||
Key Stage Two: Meeting End of Year Expectations | |||||||||||||
Horton Mill | National | ||||||||||||
Reading | Writing | Maths | SPaG | Reading | Writing | Maths | SPaG | ||||||
50% | 57% | 63% | 53% | 66% | 74% | 70% | 72% | ||||||
Combined Reading, Writing & Maths:
|
Combined Reading, Writing & Maths:
|
||||||||||||
47% | 53% | ||||||||||||
Key Stage Two: Working at Greater Depth | |||||||||||||
Horton Mill | National | ||||||||||||
Reading | Writing | Maths | SPaG | Reading | Writing | Maths | SPaG | ||||||
7% | 0% | 13% | 7% | 19% | 15% | 17% | 22% | ||||||
Combined Reading, Writing & Maths:
|
Combined Reading, Writing & Maths:
|
||||||||||||
0% | 5% | ||||||||||||
Please click on the link below to look at our school’s overall performance.
https://www.compare-school-performance.service.gov.uk/school/105679